Bluesound PULSE CINEMA Wireless Multi-Room Streaming Soundbar with Dolby Atmos - P530BLKUNV

You may also like
The PULSE CINEMA brings immersive home theater sound to your living room with no receiver required. This sleek all-in-one soundbar delivers expansive Dolby Atmos® audio and connects to other Bluesound speakers for a true surround setup. With BluOS™ multi-room support and a minimalist design, the PULSE CINEMA simplifies your AV system without compromising performance.
Feature Highlights
- 3.2.2 Dolby Atmos® soundbar with 16 drivers
- Built-in amplification and Dolby Atmos® decoding
- Smart DSP with automatic orientation sensing
- HDMI eARC, optical, analog inputs simplified for TV setup
- Subwoofer output for wired or wireless bass extension
- Tailored surround sound with PULSE M, PULSE FLEX and SUB+
- Seamless multi-room streaming with BluOS™
- Wall-mount bracket included
- Movie, Music, and Late Night listening modes
- High-res audio and MQA playback support

Immersive Dolby Atmos® Sound
With 16 carefully engineered drivers, including dedicated upfiring and center channels, the PULSE CINEMA creates a wide 3.2.2 Dolby Atmos® soundstage from a single soundbar. Whether it’s dialogue, effects, or music, every detail is clear and lifelike. Choose from Movie, Music, or Late Night modes to tune the sound to your moment.

Designed for Real Life
The PULSE CINEMA looks as good as it sounds, blending seamlessly into your living space. Its refined aluminum body chassis delivers durability and a premium finish, while the tonal weave fabric adds warmth and texture that complements any décor. Every detail reflects a commitment to craftsmanship, so it feels like part of your home, not just your tech.

Simplify Your Setup
The PULSE CINEMA is designed to fit seamlessly into your space while delivering powerful, full-range sound. With built-in amplification and Dolby Atmos® decoding, there’s no need for a separate receiver. Just connect your TV with a single HDMI eARC cable and enjoy elevated sound from a single, elegant soundbar.

Surround Sound with BluOS Control
For deeper immersion into your home entertainment, connect the PULSE CINEMA with a pair of PULSE M or PULSE FLEX speakers and the SUB+ for a full Dolby Atmos® setup. You can also use the PULSE CINEMA as part of a whole-home BluOS system and stream high-res music throughout your space. Everything is managed through the easy-to-use BluOS Controller app.
| Audio | |
|---|---|
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
| DSD Support | DSD256 |
| Supported Multi-Channel Audio Formats | Dolby® Digital, Dolby Atmos®, Dolby Digital Plus™, Dolby® TrueHD, *LPCM |
| Native Sampling Rates | up to 192 KHz |
| Bit Depth | 16-24 |
| Audio Controls & EQ | BluOS Control App |
| Distortion | THD+N, 0.030% |
| Frequency Response | N/A |
| Amplification | Smart DSP Amplifier |
| Rated Power Output | 500W total system power38W x 5 Tweeter. 38W x 5 Mid-Range, 65W x 2 Woofer |
| Speakers | 0.75" (21mm) Tweeter x 5; 1.5"x3" (44mm x 75mm) Mid-Range x 5;4" (102mm) Woofer x 2; 4" (102mm) Passive Radiator x 4 |
| Speaker Configuration | 3.2.2 |
| Software & Integrations | |
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Messsage Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect (also support for Spotify Lossless), Tidal Connect, Qobuz Connect, Roon Ready |
| Control System Integrations | Creston, Control4, RTI, Nice, URC, Lutron |
| Voice Control Integrations | Amazon Alexa Skills |
| CONNECTIONS | |
| Power Supply | Universal 2-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000Mbps |
| Wi-Fi Built In | 2x WiFi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| IR Optical Built In | IR Sensor Built in - front panel with IR learning |
| Optical/Analog Input | Toslink Optical, RCA Analog |
| HDMI Input | HDMI eARC |
| USB In | Type A (Fat32, NTFS Formatted) - External Storage OnlyLocal Server Mode |
| Headphone Output | Bluetooth |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| User Interface & Control | |
| Status Indicator | LED |
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch LED |
| Previous/Next Track Buttons | In-App |
| Preset Buttons | Touch LED x2 |
| Proximity Sensor | Yes |
| General | |
| Finish | Black |
| Max Power Consumption | N/A |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Operating Environment | 0°C to 40°C |
| SKU/Version | P530 |
| Product Dimensions | Table1200 x 74 x 140mm (W x H x D)47.12 x 2.91 x 5.51 in (W x H x D)Wall Mounted1200 x 140 x 84.5 mm (W x H x D)47.12 x 5.51 x 3.33 in (W x H x D) |
| Weight | 6.69 kg / 14.75 lbs |
| Included Accessories | 120V AC Power Cord230V AC Power CordEthernet CableHDMI CableWall Mount BracketWall Mount TemplateWall Mount M6 Bolt x2Wall Mount Hex ToolSafety/Warranty GuideQuick Setup Guide |

