URC Handheld Wand-style, Learning Remote Control SL-9000

Literature
You may also like
IR handheld wand-style, learning remote control
Controls up to 8 components
Manually programmable with extensive Macro programming
4 reserved Macro LCD buttons
EL back lighting
LCD Size: 0.5″ x 1.2″
Dimensions: 8.8″ x 2.5″ x 1.1″ (L x W x H)
Weight: 6.5oz (with batteries)
IR Range: (line of sight) – 30-40 feet
Power Supply: 4 AAA alkaline (Included)
| Specification | |
|---|---|
| Learning Capability: | 784 IR commands at standard frequencies (15KHz to 455 KHz) |
| Macro Capability: | 472 Macros of up to 190 steps each |
| IR Range (Line of Sight via Infrared): | 30-50 feet, depending on the environment |
| RF Range (radio frequency): | 50 to 100 feet, depending upon the environment |
| RF Frequency: | 418MHz |
| Weight: | 8 oz. (with batteries) |
| Size: | 8.5" x 2 7/16" x 1" |
| Batteries: | Four AAA Alkaline batteries included |
| LCD Size: | approximately 7/8" x 1-7/8 |

